Cancer Research

Fund raising in Kempsford
February 6th, 2012

World Cup Challenge - 2010 Rules

Back

A fun challenge for all in aid of Cancer Research at £5 per entry, and as many entries as you wish.

Prizes: 1st Place £250 In the event of a tie prize money will be shared. (i.e. 1st place shared by
  2nd Place £100 two entrants - 1st place £175 each 3rd place £50. 1st place - 3 way tie
  3rd Place £50 £133.33 each, no second or third prize)

The challenge is to pick 8 teams who in total will score the most points by the end of the competition.

However, some teams obviously have a better chance than others and therefore, will have a Tariff of a certain number of points before the competition starts. This will mean that they have to progress further in the competition to payback the Tariff. So it may be better to pick some of the less fancied sides and achieve banker points. (See table Below)

A leaderboard will be displayed on the Kempsford Website (Kempsford.net) at each stage of the competition highlighting each person's entry with the number of points they have amassed and the number of teams left in the competition. The final winners will also be announced on the website. Altenatively results will be posted at The George at Kempsford.

Any untoward or unforseen incident in the World Cup will be ruled by the FIFA decision at the time.

Teams can only be picked once per entry.

Tariffs as decided by Challenge Organisers on 30th April 2010.

Table of Final Points per Team depending on Point of Knockout

      Group Stage Points with a slash denotes possible score depending on finishing 1st or 2nd in the Group
Team Grp Tariff 4th 3rd Round of 16 Qtr Final Semi Final 4th Place 3rd Place Losing Finalist Winner
Spain H -20 -19 -18 -17/-16 -12/-11 -2/-1 3/4 8/9 13/14 23/24
Brazil G -19 -18 -17 -16/-15 -11/-10 -1/0 4/5 9/10 14/15 24/25
England C -18 -17 -16 -15/-14 -10/-9 0/1 5/6 10/11 15/16 25/26
Argentina B -17 -16 -15 -14/-13 -9/-8 1/2 6/7 11/12 16/17 26/27
Germany D -16 -15 -14 -13/-12 -8/-7 2/3 7/8 12/13 17/18 27/28
Holland E -16 -15 -14 -13/-12 -8/-7 2/3 7/8 12/13 17/18 27/28
Italy F -16 -15 -14 -13/-12 -8/-7 2/3 7/8 12/13 17/18 27/28
France A -14 -13 -12 -11/-10 -6/-5 4/5 9/10 14/15 19/20 29/30
Ivory Coast G -10 -9 -8 -7/-6 -2/-1 8/9 13/14 18/19 23/24 33/34
Portugal G -10 -9 -8 -7/-6 -2/-1 8/9 13/14 18/19 23/24 33/34
Chile H -8 -7 -6 -5/-4 0/1 10/11 15/16 20/21 25/26 35/36
Serbia D -7 -6 -5 -4/-3 1/2 11/12 16/17 21/22 26/27 36/37
Ghana D -6 -5 -4 -3/-2 2/3 12/13 17/18 22/23 27/28 37/38
Paraguey F -6 -5 -4 -3/-2 2/3 12/13 17/18 22/23 27/28 37/38
USA C -6 -5 -4 -3/-2 2/3 12/13 17/18 22/23 27/28 37/38
Mexico A -2 -1 0 1/2 6/7 16/17 21/22 26/27 31/32 41/42
Algeria C  0 1 2 3/4 8/9 18/19 23/24 28/29 33/34 43/44
Australia D   0  1 2 3/4 8/9 18/19 23/24 28/29 33/34 43/44
Cameroon E   0  1 2 3/4 8/9 18/19 23/24 28/29 33/34 43/44
Denmark E  0 1 2 3/4 8/9 18/19 23/24 28/29 33/34 43/44
Greece B  0 1 2 3/4 8/9 18/19 23/24 28/29 33/34 43/44
Honduras H  0 1 2 3/4 8/9 18/19 23/24 28/29 33/34 43/44
Japna E  0 1 2 3/4 8/9 18/19 23/24 28/29 33/34 43/44
New Zealand F  0 1 2 3/4 8/9 18/19 23/24 28/29 33/34 43/44
Nigeria B  0 1 2 3/4 8/9 18/19 23/24 28/29 33/34 43/44
North Korea G  0 1 2 3/4 8/9 18/19 23/24 28/29 33/34 43/44
Slovakia F  0 1 2 3/4 8/9 18/19 23/24 28/29 33/34 43/44
Slovenia C  0 1 2 3/4 8/9 18/19 23/24 28/29 33/34 43/44
South Africa A  0 1 2 3/4 8/9 18/19 23/24 28/29 33/34 43/44
South Korea B  0 1 2 3/4 8/9 18/19 23/24 28/29 33/34 43/44
Switzerland H  0 1 2 3/4 8/9 18/19 23/24 28/29 33/34 43/44
Uruguay A  0 1 2 3/4 8/9 18/19 23/24 28/29 33/34 43/44
*eg: Brazil 1st in Group G are knocked out in the Qtr Finals = -10 points. Japan knocked out coming 4th in Group E = 1 point. Mexico being knocked out in the Qtr Finals after coming second in their group 6 points.